The first digit in the IP rating indicates the degree of protection the enclosure provides against solid foreign objects such as dust, accidental contact with hands, fingers, tools, wires, etc. The corresponding descriptions of the digits are explained below:
| First number: | Description of solid protection: |
| 0 (X) | No Protection |
| 1 | Protection against solid particles with a diameter of more than 50 mm |
| 2 | Bescherming tegen vaste deeltjes met een diameter van 12,5 mm of meer |
| 3 | Protection against solid particles with a diameter of 2.5 mm or more |
| 4 | Protection against solid particles with a diameter of 1 mm or more |
| 5 | Protection against dust particles |
| 6 | Dustproof; Complete protection |
The second digit in the IP rating defines the degree of protection against liquid ingress. A brief description of the corresponding digits follows.
| Second number: | Description of liquid or moisture protection: |
| 0 | No Protection |
| 1 | Protection against vertical dripping water |
| 2 | Protection against dripping water when the housing is tilted up to an angle of 15° |
| 3 | Protection against splash water up to an angle of 60° from vertical |
| 4 | Protection against splash water from all directions |
| 5 | Protection against directed low pressure water jets (6.3 mm) from any angle |
| 6 | Protection against high pressure (12.5 mm) targeted water jets from any angle |
| 7 | Protection against complete immersion to a depth of 1 m for 30 minutes |
| 8 | Protection against immersion to greater depths and higher pressures |
| 9 (K) | Protection against directed water jets at high temperature and pressure, rinsing or steam cleaning procedures |
Monday: 9:00 to 17:00
Tuesday: 9:00 to 17:00
Wednesday: 9:00 to 17:00
Thursday: 9:00 to 17:00
Friday: 9:00 to 17:00
Saturday: Closed
Sunday: Closed